Product Level: primary

--- Original Flavor ---

Main Ingredients
Ingredients | type |
---|---|
Wheat germ | grain |
Oat flour | grain |
flaxseed | grain |
Wheat bran | grain |
Whole wheat flour | grain |
Simolina flour | grain |
All-purpose flour | grain |
Barley flour | seed |
Coconut flour | nut |
Almond flour | nut |
Soy protein | add in |
Fiber supplement | add in |
Protein supplement | add in |
Baking Instructions | |
Where to purchase |
This Product | Product Level | Product Features |
---|---|---|
Primary | The product is a customized dietary solution designed for health-conscious individuals and those in the early stages of managing their carbohydrate intake needs. | |
Advanced | The products are tailored for individuals facing challenges in managing their blood sugar levels, requiring a more stringent approach to carbohydrate intake. | |
Super | The product is specifically formulated for individuals who demand the strictest carbohydrate control to maintain their blood sugar levels effectively. |
Cooking Instructions & Demos
4" waffke | Mix | Egg | Milk or water |
---|---|---|---|
4 | 3/4 cup | 1 | up to 1 1/3 cup |
Instructions | |
1 | Beat eggs and liquid together. |
2 | Add mix and whisk the batter until there is no lumps, allow batter to rest for 5 to 10 minutes to thicken. |
3 | Pour 1/4 cup of mixed matter into pre-heated waffle iron. |
4 | Cook according to the instructions of the waffle maker. |
Pancakes | Mix | Egg | Milk or water |
---|---|---|---|
5 | 3/4 cup | 1 | 1 cup |
Instructions | |
1 | Beat eggs and liquid together; Option: replace egg and milk with water. |
2 | Add mix and whisk the batter until there is no lumps, allow batter to rest for 5 to 10 minutes to thicken. |
3 | Pour 1/4 cup of mixed matter into greased, preheated griddle or nonstick frying pan (medium heat which is about 350 to 375 F). |
4 | Cook about 1-2 minutes per side, flipp when the bubble begin to pop and serve untill golden brown. |